NGK V-Power Spark Plug Box of 4 (BKR5E)
NGK
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Argo | 6x6 650 HD | Base |
2016 | Argo | 6x6 750 HDi | Base |
2015-2016 | Argo | 6x6 Frontier EFI 694 | Base |
2015-2016 | Argo | 6x6 Frontier EFI 747 | Base |
2010 | Argo | 750 HDi 8x8 | Base |
2010 | Argo | 750 HDi 8x8 Special Edition | Base |
2011-2016 | Argo | 8x8 700 HD | Base |
2011-2016 | Argo | 8x8 750 HDi | Base |
2011-2016 | Argo | 8x8 750 HDi SE | Base |
2015-2016 | Argo | 8x8 Frontier EFI | Base |
2013-2016 | Argo | 8x8 XTI | Base |
2019 | Argo | Aurora 800 | Base |
2019 | Argo | Aurora 800 Limited | Base |
2019 | Argo | Aurora 800 SX | Base |
2019 | Argo | Aurora 800 SX Hunt Master | Base |
2019 | Argo | Aurora 950 SX | Base |
2006-2011 | Argo | Avenger 700 8x8 | Base |
2010-2011,2013 | Argo | Avenger 750 EFI 8x8 | Base |
2019 | Argo | Avenger 800 | Base |
2019 | Argo | Avenger 800 Hunt Master | Base |
2017-2018 | Argo | Avenger 8x8 Hunt Master | Base |
2017 | Argo | Avenger 8x8 Hunt Master R | Base |
2017 | Argo | Avenger 8x8 Hunt Master X | Base |
2017 | Argo | Avenger 8x8 Hunt Master Z | Base |
2017 | Argo | Avenger 8x8 Hunt Master ZX | Base |
2017-2018 | Argo | Avenger 8x8 LX | Base |
2017-2018 | Argo | Avenger 8x8 Responder | Base |
2017 | Argo | Avenger 8x8 Responder X | Base |
2017 | Argo | Avenger 8x8 S | Base |
2017-2018 | Argo | Avenger 8x8 ST | Base |
2018 | Argo | Avenger 8x8 ST LE | Base |
2017-2018 | Argo | Avenger 8x8 STR | Base |
2017 | Argo | Avenger 8x8 STX | Base |
2018 | Argo | Avenger 8x8 XT | Base |
2019 | Argo | Avenger Pro 800 XT | Base |
2019 | Argo | Avenger Pro 800 XT Responder | Base |
2019 | Argo | Bigfoot 800 MX6 | Base |
2019 | Argo | Bigfoot 800 MX8 | Base |
2019 | Argo | Conquest 800 Outfitter | Base |
2017 | Argo | Conquest 8x8 Explorer XTi | Base |
2017 | Argo | Conquest 8x8 i | Base |
2017 | Argo | Conquest 8x8 Lineman XTi | Base |
2017-2018 | Argo | Conquest 8x8 Outfitter XTi | Base |
2017 | Argo | Conquest 8x8 Outfitter XTi-Z | Base |
2018 | Argo | Conquest 8x8 XT-L | Base |
2018 | Argo | Conquest 8x8 XT-X | Base |
2017 | Argo | Conquest 8x8 XTi | Base |
2019 | Argo | Conquest Pro 800 XT | Base |
2019 | Argo | Conquest Pro 800 XT-L | Base |
2019 | Argo | Conquest Pro 800 XT-X | Base |
2010-2014 | Argo | Frontier 580 6x6 | Base |
2019 | Argo | Frontier 600 6x6 | Base |
2010 | Argo | Frontier 650 6x6 | Base |
2010-2014,2019 | Argo | Frontier 650 8x8 | Base |
2017 | Argo | Frontier 6x6 | Base |
2017 | Argo | Frontier 6x6 S | Base |
2017-2018 | Argo | Frontier 6x6 Scout S | Base |
2017 | Argo | Frontier 6x6 Scout ST | Base |
2018 | Argo | Frontier 6x6 SE | Base |
2017 | Argo | Frontier 6x6 ST | Base |
2018 | Argo | Frontier 6x6 ST LE | Base |
2019 | Argo | Frontier 700 6x6 | Base |
2019 | Argo | Frontier 700 8x8 | Base |
2019 | Argo | Frontier 700 Scout 6x6 | Base |
2019 | Argo | Frontier 750 Scout 8x8 | Base |
2017 | Argo | Frontier 8x8 Responder S | Base |
2017-2018 | Argo | Frontier 8x8 S | Base |
2018 | Argo | Frontier 8x8 S LE | Base |
2017-2018 | Argo | Frontier 8x8 Scout S | Base |
2016 | Argo | HuntMaster | Base |
2016 | Argo | Outfitter | Base |
2007 | Argo | Response 8x8 | Base |
2016 | Argo | Scout 6x6 | Base |
2016 | Argo | Scout 8x8 | Base |
2006-2007 | Argo | Vanguard 2 6x6 | Base |
2006-2007 | Argo | Vanguard 6x6 | Base |
2000-2001 | Bentley | Arnage | Green Label |
2002-2009 | Bentley | Arnage | R |
2000-2002 | Bentley | Arnage | Red Label |
2001-2009 | Bentley | Arnage | RL |
2002-2009 | Bentley | Arnage | T |
1996-2003,2006-2008 | Bentley | Azure | Base |
1999-2002 | Bentley | Azure | Mulliner |
1993-1998 | Bentley | Brooklands | Base |
1993-1998 | Bentley | Brooklands | LWB |
1985-1995 | Bentley | Continental | Base |
1993-2003 | Bentley | Continental | R |
1999-2000 | Bentley | Continental | SC |
1997-2003 | Bentley | Continental | T |
1984 | Bentley | Corniche | Base |
1984,1986-1991 | Bentley | Eight | Base |
1984-1986 | Bentley | Mulsanne | Base |
1985-1986 | Bentley | Mulsanne | L |
1987-1992 | Bentley | Mulsanne | S |
1988-1996 | Bentley | Turbo R | Base |
1992-1998 | Bentley | Turbo R | LWB |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
2010-2016 | Case IH | Scout | Base |
1992-1993 | Chevrolet | Beretta | GTZ |
1994 | Chevrolet | Beretta | Z26 |
2007 | Cub Cadet | 4x2 FIS / FIS SE | Base |
2007 | Cub Cadet | 4x4 | Base |
2007 | Cub Cadet | 4x4D | Base |
2007 | Cub Cadet | Big Country 4x2 | Base |
2009-2014 | Cub Cadet | Volunteer 4x2 | Base |
2008 | Cub Cadet | Volunteer 4x2 FIS | Base |
2009-2014 | Cub Cadet | Volunteer 4x4 | Base |
2008-2018 | Cub Cadet | Volunteer 4x4 EFI | Base |
2009 | Cub Cadet | Volunteer 4x4 EFI w/Cab | Base |
2008 | Cub Cadet | Volunteer 4x4 Trail | Base |
2009 | Cub Cadet | Volunteer 4x4 w/Cab | Base |
2018 | Cub Cadet | Volunteer WT | Base |
2016-2018 | Cub Cadet | Volunteer WT Cab | Base |
1995-1996 | Dodge | Ram 2500 | Base |
1995-1997 | Dodge | Ram 3500 | Base |
2006 | Hyundai | Sonata | GL |
2006 | Hyundai | Sonata | GLS |
2008 | Jaguar | S-Type | Base |
2008 | Jaguar | S-Type | R |
1993-1997,2000-2002,2006-2009 | Jaguar | Vanden Plas | Base |
2000-2002 | Jaguar | Vanden Plas | SC |
2010 | Jaguar | XF | Base |
2009 | Jaguar | XF | Luxury |
2009 | Jaguar | XF | Premium Luxury |
2009 | Jaguar | XF | Supercharged |
2008-2009 | Jaguar | XJ8 | Base |
2008-2009 | Jaguar | XJ8 | L |
1997,2007-2009 | Jaguar | XJR | Base |
2007-2009 | Jaguar | XK | Base |
2000-2002 | Jaguar | XK8 | Base |
2002 | Jaguar | XKR | 100 |
2000-2002,2007-2009 | Jaguar | XKR | Base |
2008-2009 | Jaguar | XKR | Portfolio |
2001 | Jaguar | XKR | Silverstone |
1987-1990 | Jeep | Cherokee | Base |
1987-1988 | Jeep | Cherokee | Chief |
1987-1990 | Jeep | Cherokee | Laredo |
1987-1990 | Jeep | Cherokee | Limited |
1987-1990 | Jeep | Cherokee | Pioneer |
1989-1990 | Jeep | Cherokee | Sport |
1987-1990 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1988-1990 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1990 | Jeep | Comanche | Pioneer |
1987 | Jeep | Wagoneer | Base |
1987-1990 | Jeep | Wagoneer | Limited |
2012-2016 | John Deere | Gator XUV 550 | Base |
2012-2016 | John Deere | Gator XUV 550 S4 | Base |
2016-2017 | John Deere | Gator XUV 560 | Base |
2016-2017 | John Deere | Gator XUV 560 S4 | Base |
2018 | John Deere | Gator XUV 560E | Base |
2018 | John Deere | Gator XUV 560E S4 | Base |
2007-2009 | Kia | Amanti | Base |
2007-2008 | Kia | Optima | EX |
2007-2008 | Kia | Optima | LX |
1995 | Kia | Sportage | Base |
1995 | Kia | Sportage | EX |
2005-2009 | Land Rover | LR3 | HSE |
2009 | Land Rover | LR3 | HSE Lux |
2005-2008 | Land Rover | LR3 | SE |
2006-2009 | Land Rover | Range Rover | HSE |
2006-2009 | Land Rover | Range Rover | Supercharged |
2006-2009 | Land Rover | Range Rover Sport | HSE |
2008 | Land Rover | Range Rover Sport | LE |
2006-2009 | Land Rover | Range Rover Sport | Supercharged |
2004-2005 | Mazda | Miata | Mazdaspeed |
1990-1993 | Mercedes-Benz | 300CE | Base |
1993 | Mercedes-Benz | 300E | 2.8 |
1993 | Mercedes-Benz | 300E | Base |
1992-1993 | Mercedes-Benz | 300SE | Base |
1990-1993 | Mercedes-Benz | 300SL | Base |
1993 | Mercedes-Benz | 300TE | Base |
1992-1993 | Mercedes-Benz | 400E | Base |
1992 | Mercedes-Benz | 400SE | Base |
1993 | Mercedes-Benz | 400SEL | Base |
1992-1993 | Mercedes-Benz | 500E | Base |
1993 | Mercedes-Benz | 500SEC | Base |
1992-1993 | Mercedes-Benz | 500SEL | Base |
1990-1993 | Mercedes-Benz | 500SL | Base |
1993 | Mercedes-Benz | 600SEC | Base |
1992-1993 | Mercedes-Benz | 600SEL | Base |
1993 | Mercedes-Benz | 600SL | Base |
1994-1996 | Mercedes-Benz | C220 | Base |
1997-1998 | Mercedes-Benz | C230 | Base |
2001-2002 | Mercedes-Benz | C240 | Base |
1994-1997,1999-2000 | Mercedes-Benz | C280 | Base |
2001-2002 | Mercedes-Benz | C320 | Base |
1995-1997 | Mercedes-Benz | C36 AMG | Base |
1998-2000 | Mercedes-Benz | C43 AMG | Base |
1998-2002 | Mercedes-Benz | CL500 | Base |
2001-2002 | Mercedes-Benz | CL55 AMG | Base |
1998-1999,2001 | Mercedes-Benz | CL600 | Base |
1998-2002 | Mercedes-Benz | CLK320 | Base |
1999-2002 | Mercedes-Benz | CLK430 | Base |
2001-2002 | Mercedes-Benz | CLK55 AMG | Base |
1998-2002 | Mercedes-Benz | E320 | 4Matic |
1994-2002 | Mercedes-Benz | E320 | Base |
1994-1995,1997 | Mercedes-Benz | E420 | Base |
JDM Alliance LLC., will not accept returns or refund money for items that do not fit. Only in the case when JDM Alliance LLC. is found to have mistakenly posted incorrect information about the JAPANESE Specifications will an exchange, return, or refund be considered. Make sure to read our DISCLAIMER below for additional details.
Shipping Information
Shipping / transportation charges are non-refundable. Please take this into consideration before purchasing. We have no control over how far you may be or might have had the item shipped; therefore we cannot assume the cost of having it returned from that location. In order to keep our prices low, we do not assume transportation charges into the price of our items. Customers are always welcome to pick up items locally from our warehouse.
DO NOT sign the release documents without fully inspecting the outer packaging for noticeable signs of damage. The freight companies will not let you open the package before signing, therefore you must note any signs of damage based on the outer packaging. Shipping insurance is provided by the freight company, not by JDM Alliance LLC.. If you sign the form and do not note any possible damages, the freight company will be released from all responsibility, and you will not be reimbursed for damages caused during shipping. JDM Alliance LLC. is not responsible for damages caused by mishandling during shipping. Do not sign the release form or let the driver leave without first inspecting the packaging for possible damages. So remember, you must note any signs of damages on the release form before signing.
JDM Alliance LLC. prides itself on offering engines of excellent quality. All our engines pass a Multi-point Inspection & Compression test to ensure great quality engines . We only ship engines with positive compression test results.
Limited Warranty Terms & Conditions
LIMITED WARRANTY OFFERED BY JDM Alliance LLC.
A. JDM Alliance LLC. warrants that every used engine sold by JDM Alliance LLC. will be in a serviceable condition, having regard to the nature of used engines, for the duration of time after the date of sale according to the following applications:
1. Used Replacement Engines – 30 Days
2. Used Performance Engines – 30 Days
3. Rotary Engines(Mazda RX-7 13BT/13BTT/20B ) – No Warranty
4. All Electronical/Electronic Parts – No Warranty
5. Used Performance Transmissions – No Warranty
6. Used Replacment Transmissions – 30 Days
B. ITEMS AND CONDITIONS COVERED BY THE LIMITED WARRANTY
1. All internal engine parts including: pistons, piston rings, piston pins, crankshaft and main bearings, connecting rods and rod bearings, camshaft and camshaft bearings, timing chain and timing gears, intake and exhaust valves, valve springs, seals, guides, oil pump, push rods, rocker arms and shafts. The engine block, cylinder walls and cylinder head are also warranted to be free of cracks or distortion.
2. Head gaskets are warranted for 30 days only, irrespective of the application as stated in Section (A).
3. JDM Alliance LLC. reserves the right to repair with rebuilt or serviceable used parts, or exchange the engine at its own discretion and determination.
C. ITEMS NOT COVERED
All external parts attached to the engines, e.g., intake and exhaust manifolds, carburetors, distributor, starter, emission control devices, flywheel, clutch and pressure plate, water pump, thermostat, belts, hoses, oil pan, valve cover, sensors, electronic parts(distributor, wires, Computers, injectors, etc), transmissions, drive shafts, engine mounts, half shaft, etc.
D. THIS LIMITED WARRANTY DOES NOT COVER
1. The cost of labor required to remove and install a repaired or exchanged engine to the vehicle.
2. Any damage caused by abuse, neglect, accident or natural perils.
3. Loss caused by the engine being improperly installed.
4. Towing charges and/or freight or delivery charges.
5. Loss caused by overheating. The warranty does not cover oil leaks, blown head gasket or any other engine damage due to over heating caused by poor water circulation, clogged radiator, stuck thermostat or a faulty water pump, etc.
6. Decrease in performance of any covered part due to normal wear and tear (unless actual breakdown occurs), having regard to inherent manufacturing faults in some engine models.
7. Loss caused by any modification or use of the engine for which it was not originally designed.
8. The engine if it is used for competitive driving or racing.
9. Loss caused by the failure of a part or parts of the engine that are not covered by this limited warranty.
10. Tune-ups and adjustments, filters, hoses, belts, lubricants, coolants, emission control devices, spark plugs, tune-up parts, etc.
11. Deterioration or pre-ignition damage.
12. Repairs performed without prior authorization from JDM Alliance LLC..
13. Loss caused by defective timing belt. A brand new timing belt must be installed.
14. Loss caused by modification or forced induction (NOS, Turbos, Supercharged) for which the engine was not designed.
E. LIMITATION OF DURATION
Repairs or exchanges will not extend this limited warranty beyond the described term on this form (Item A).
F. DISCLAIMER 1
This limited warranty is in lieu of any and all other expressed warranties of JDM Alliance LLC. . Any warranty implied is limited to the duration of this limited warranty. JDM Alliance LLC. does not assume or authorize any person to assume on its behalf any other obligation of liability.
G. DISCLAIMER 2
JDM Alliance LLC. will not be responsible for incidental or consequential damages arising from loss of use, loss of time, inconvenience, or commercial loss, or any other consequential damage or loss.
H. WARRANTY CLAIM PROCEDURE
1. To file a warranty claim, JDM Alliance will email a warranty cliam form to be filled out.
2. The customer is responsible for all the freight charges on the return of defective engines and no replacement engine will be sent until our staff have inspected and verified the returned defective engine in question. If the engine is defective, JDM Alliance LLC. will either send a replacement engine or issue a refund minus the shipping charges.
3. The engine MUST be returned in the same condition it was sent, all missing parts will be charged to the customer.
4. In the event that the wrong and/or defective engine is not returned to JDM Alliance LLC. within 60 days after a replacement engine is sent to our customer, the customer will be charged the full amount of the engine, plus all freight charges.
Engines complete with accessories may not comply with the emission control laws of the state in which it is being sold or used. State and/or federal authorities require that you change over the emission devices from your old engine to the engine you are installing to make it comply. The add-on parts on the engine sold by JDM Alliance LLC. are left attached for testing purpose only, for your convenience and are free of charge. The purchase price represents the cost of the long block only (i.e. cylinder head and short block only).
IMPORTANT: FAILURE TO FOLLOW THE FOLLOWING MAINTENANCE REQUIREMENTS VOIDS THE WARRANTY.
a. Must be installed, maintained, or adjusted by a certified mechanic.
b. Set ignition to specification as recommended by manufacturer.
c. Change oil after 500 miles.
d. Re-torque cylinder head bolts to manufacturer's specification.
e. Check cooling system and service if rusted or contaminated with oil and replace coolant.
f. Must replace the timing belt, oil filter, water pump and spark plugs.
Sales Policy
- All sales are final, no refunds or exchanges.
- No Deposit refunds.
- Orders can be cancelled if they have not been shipped
- A $25.00 fee will apply to cancelled orders payed by check.
- All refused/returned orders will be charged 20% of the invoice amount for restocking fees plus all freight charges to return the item to our warehouse.
Condition of Used Engines
These are used engines which have been in use for 20,000-60,000 miles (depending on the year of manufacture) and are not brand new. There may be small scratches on the engine because it is used. There may also be fragile plastic, metal or rubber parts that could possibly bend or break during shipping. These parts can be replaced with parts from your original engine or bought from a local used auto parts store.